Denominations compared
The 25 largest church bodies in the United States, listed roughly by reported membership, with their own teaching on the key doctrines. Our aim is to be fair and factual.
| # | Church body | U.S. size (approx) | Baptism | Lord's Supper | Women pastors |
|---|---|---|---|---|---|
| 1 | Catholic Church | ≈ 62 million | A sacrament that washes away original sin and gives new birth | The Eucharist is the true Body and Blood of Christ (transubstantiation) and the sacrifice of the Mass made present | No (priesthood is reserved to men) |
| 2 | Southern Baptist Convention | ≈ 12.7 million | An ordinance for believers only, by immersion, as a public testimony | An ordinance and memorial of Christ's death | Senior pastor: no (Baptist Faith & Message 2000) |
| 3 | The Church of Jesus Christ of Latter-day Saints | ≈ 6.9 million (U.S., church-reported) | Immersion at age 8 or older by priesthood authority | The weekly sacrament of bread and water, in remembrance | No (priesthood is men only) |
| 4 | United Methodist Church | ≈ 4–5 million (U.S.) | A sacrament and sign of God's grace | Christ is truly but spiritually present | Yes |
| 5 | Church of God in Christ | ≈ 5 million (self-reported) | Water baptism by immersion for believers | An ordinance and memorial | Not as pastors or elders; women serve in a strong women's department |
| 6 | National Baptist Convention, USA, Inc. | ≈ 5 million (self-reported) | An ordinance for believers only, by immersion, as a public testimony | An ordinance and memorial of Christ's death | Varies by congregation |
| 7 | Evangelical Lutheran Church in America | ≈ 2.8 million baptized | A means of grace that gives forgiveness and new birth | The true Body and Blood of Christ in, with and under the bread and wine (Real Presence), for the forgiveness of sins | Yes |
| 8 | Assemblies of God (USA) | ≈ 3.0 million adherents | Water baptism by immersion for believers | An ordinance and memorial | Yes (ordains women) |
| 9 | National Baptist Convention of America | ≈ 3 million (self-reported) | An ordinance for believers only, by immersion, as a public testimony | An ordinance and memorial of Christ's death | Varies |
| 10 | African Methodist Episcopal Church | ≈ 2.5 million (self-reported) | A sacrament and sign of God's grace | Christ is truly but spiritually present | Yes |
| 11 | Lutheran Church–Missouri Synod | ≈ 1.7 million baptized | A means of grace that gives forgiveness and new birth | The true Body and Blood of Christ in, with and under the bread and wine (Real Presence), for the forgiveness of sins | No (pastoral office is reserved to men) |
| 12 | Presbyterian Church (U.S.A.) | ≈ 1.1 million | A sign and seal of the covenant | Christ is spiritually present and received by faith through the Spirit | Yes |
| 13 | The Episcopal Church | ≈ 1.5 million baptized | A sacrament of new birth | Christ is really present | Yes |
| 14 | National Missionary Baptist Convention of America | ≈ 2.5 million (self-reported) | An ordinance for believers only, by immersion, as a public testimony | An ordinance and memorial of Christ's death | Varies |
| 15 | Progressive National Baptist Convention | ≈ 1–2.5 million (self-reported) | An ordinance for believers only, by immersion, as a public testimony | An ordinance and memorial of Christ's death | Yes (ordains women) |
| 16 | Churches of Christ | ≈ 1.1 million adherents | Immersion of believers for the forgiveness of sins | A memorial observed every Sunday | No |
| 17 | Greek Orthodox Archdiocese of America | ≈ 0.5–1 million (approx) | A mystery (sacrament) of new birth by triple immersion, followed by chrismation | The Divine Liturgy offers the true Body and Blood of Christ | No |
| 18 | Jehovah's Witnesses | ≈ 1.2 million publishers (U.S.) | Immersion of dedicated believers | An annual Memorial | No |
| 19 | American Baptist Churches USA | ≈ 1.1 million (approx) | An ordinance for believers only, by immersion, as a public testimony | An ordinance and memorial of Christ's death | Yes |
| 20 | Church of God (Cleveland, Tennessee) | ≈ 1.2 million (U.S., approx) | Water baptism by immersion for believers | An ordinance and memorial | Yes, with limits on some offices |
| 21 | Seventh-day Adventist Church | ≈ 1.3 million (U.S., approx) | Immersion of believers | A memorial, preceded by foot washing | Commissioned yes; ordination is disputed |
| 22 | Christian Churches and Churches of Christ | ≈ 1 million (approx) | Immersion of believers for the forgiveness of sins | A memorial observed every Sunday | Usually no for elders |
| 23 | Pentecostal Assemblies of the World | ≈ 1 million (self-reported, approx) | Water baptism by immersion for believers | An ordinance and memorial | Yes |
| 24 | Church of the Nazarene | ≈ 0.6 million (U.S., approx) | A sacrament for believers and their children, by any mode | A sacrament and memorial, with Christ spiritually present | Yes |
| 25 | Presbyterian Church in America | ≈ 0.4 million | A sign and seal of the covenant | Christ is spiritually present and received by faith through the Spirit | No |
About these numbers: figures are approximate and come from each body's own most recent report or the National Council of Churches' Yearbook of American & Canadian Churches. Bodies count members differently (baptized, confirmed, adherents, publishers), and some historically Black denominations have not published new figures in years. See also the Pew Religious Landscape Study and the ARDA. Belief summaries are our own short descriptions. Please read each church's own confession.